Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
|
||
211. | A. Maktoubian, H. Mehraban, H. Khanpour and M. Goharipour, Role of higher twist effects in diffractive DIS and determination of diffractive parton distribution functions, Phys. Rev. D 100(2019), [abstract] Code: IPM/P.A-594 | |
DOI: https://doi.org/10.1103/PhysRevD.100.054020 | ||
212. | M. Vahdat Roshan, H. Sadeghi, S. Fazelpour, S. Lee and S. L. Yap, Plasma Platform to Investigate Error Structure in the Electronic Components, IEEE Transactions on Plasma Science 47(2019), [abstract] Code: IPM/P.A-587 | |
DOI: 10.1109/TPS.2019.2903938 | ||
213. | F. Ardalan, Cutoff function in holographic RG flow, Phys. Rev. D 99(2019), [abstract] Code: IPM/P.A-581 | |
DOI: https://doi.org/10.1103/PhysRevD.99.106016 | ||
arXiv: https://arxiv.org/abs/1902.09123 [hep-th] | ||
214. | Masoomeh Yarmohammadi Satri, A. M. Lombardi and F. Zimmermann, Multiobjective genetic algorithm approach to optimize beam matching and beam transport in high-intensity hadron linacs, Phys. Rev. Accel. Beams 22(2019), [abstract] Code: IPM/P.A-580 | |
DOI: DOI:https://doi.org/10.1103/PhysRevAccelBeams.22.054201 | ||
215. | V. Amoozegar , B. Boghrati , H. Ghasemy , S. Malmir , M. Mohammadi Najafabadi and CMS RPC Collaboration . , Longevity studies on the CMS-RPC system, JINST 14(2019), [abstract] Code: IPM/P.A-578 | |
DOI: 10.1088/1748-0221/14/05/C05012 | ||
216. | E. Bakhshaei and A. Shirzad, Entanglement entropy and complexity of singular subregions in deformed CFT , Eur. Phys. J. C 79(2019), [abstract] Code: IPM/P.A-576 | |
DOI: https://doi.org/10.1140/epjc/s10052-019-7000-4 | ||
arXiv: https://arxiv.org/abs/1902.02504 [hep-th] | ||
217. | K. Kargar, A. Shirzad and M. Monemzadeh, Dynamical structure of fields in light cone coordinates , Phys. Rev. D 99(2019), [abstract] Code: IPM/P.A-572 | |
DOI: https://doi.org/10.1103/PhysRevD.99.045019 | ||
arXiv: https://arxiv.org/abs/1608.03255 [hep-th] | ||
218. | N. Abbasi, A. Ghazi, F. Taghinavaz and O. Tavakol, Magneto-transport in an anomalous fluid with weakly broken symmetries, in weak and strong regime, 1905(2019), [abstract] Code: IPM/P.A-571 | |
DOI: https://doi.org/10.1007/JHEP05(2019)206 | ||
arXiv: https://arxiv.org/abs/1812.11310 [hep-th] | ||
219. | N. Abbasi, F. Taghinavaz and O. Tavakol, Magneto-transport in a chiral fluid from kinetic theory, JHEP 1903(2019), [abstract] Code: IPM/P.A-570 | |
DOI: https://doi.org/10.1007/JHEP03(2019)051 | ||
arXiv: https://arxiv.org/abs/1811.05532 [hep-th] | ||
220. | FCC Collaboration. , H. Khanpour, S. khatibi, M. Khatiri and M. Mohammadi Najafabadi, HE-LHC: The High-Energy Large Hadron Collider Future Circular Collider Conceptual Design Report Volume 4, Eur. Phys .J. ST 228(2019), 1109-1382 [abstract] Code: IPM/P.A-569 | |
DOI: https://doi.org/10.1140/epjst/e2019-900088-6 | ||
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
|
||