Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
|
||
361. | E. Salehi, B. Maraghechi and N. S. Mirian, Three-dimensional simulation of thermal harmonic lasing free electron laser with detuning of the fundamental, Phys. Plasmas 23(2016), [abstract] Code: IPM/P.A-433 | |
362. | S.M. Moosavi Nejad, The effect of meson wave function on heavy quark fragmentation function, Eur. Phys. J. A 52(2016), [abstract] Code: IPM/P.A-432 | |
363. | A. Akhavan, M. Alishahiha, A. Naseh, A. Nemati and A. Shirzad, New Bi-Gravity from New Massive Garvity, JHEP 1605 (2016), [abstract] Code: IPM/P.A-431 arXive.org link: arXiv:1603.03270 [hep-th] [ abs, src, ps, others], cited by | |
364. | F. Taghavi-Shahri, H. Khanpour, S. Atashbar Tehrani and Z. Alizadehyazdi, Next-to-next-to-leading order QCD analysis of spin-dependent parton distribution functions and their uncertainties: Jacobi polynomials approach, Phys. Rev. D 93(2016), [abstract] Code: IPM/P.A-430 arXive.org link: arXiv:1603.03157 [hep-ph] [ abs, src, ps, others], cited by | |
365. | H. Khanpour and S. Atashbar Tehrani, Global analysis of nuclear parton distribution functions and their uncertainties at next-to-next-to-leading order, Phys. Rev. D 93(2016), [abstract] Code: IPM/P.A-428 arXive.org link: arXiv:1601.00939 [hep-ph] [ abs, src, ps, others], cited by | |
366. | S.M. Moosavi Nejad and M. Balali, Hadron energy spectrum in polarized top-quark decays considering the effects of hadron and bottom quark masses, Eur. Phys. J. C 76(2016), 173 [abstract] Code: IPM/P.A-427 | |
367. | S.M. Moosavi Nejad, Spin-dependent energy distribution of B-hadrons from polarized top decays considering the azimuthal correlation rate, Nucl. Phys. B 905(2016), 217-230 [abstract] Code: IPM/P.A-425 arXive.org link: arXiv:1506.08871 [hep-ph] [ abs, src, ps, others], cited by | |
368. | T. Hurth, F. Mahmoudi and S. Neshatpour, On the anomalies in the latest LHCb data, Nucl. Phys. B 909(2016), 737-777 [abstract] Code: IPM/P.A-421 | |
DOI: 10.1016/j.nuclphysb.2016.05.022 | ||
arXiv: https://arxiv.org/abs/ arXiv:1603.00865 | ||
369. | S. Fayazbakhsh and S. Taheri Monfared, The possibility of investigating anomalous top-gluon couplings at proton-proton scattering at the LHC , AIP CONF PROC 1701(2016), [abstract] Code: IPM/P.A-423 | |
370. | A.A. Saberi, S.H. Ebrahimnazhad Rahbari, H. Dashti-Naserabadi, A. Abbasi, Y.S. Cho and J. Nagler, Universality in boundary domain growth by sudden bridging, Scientific Reports 6(2016), [abstract] Code: IPM/P.A-422 | |
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
|
||