Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
|
||
441. | N. S. Mirian and B. Maraghechi, Time-Dependent Simulation of Prebunched One and Two-Beam Free Electron Laser, Phys. Plasmas 21(2014), [abstract] Code: IPM/P.A-342 | |
442. | S. Taheri Monfared, Z. Haddadi and A. khorramian, Target mass corrections and higher twist effects in polarized deep-inelastic scattering, Phys. Rev. D 89(2014), [abstract] Code: IPM/P.A-340 | |
443. | A. Farzaneh Kord and M. Haddadi Moghaddam, Comments on the role of field redefinition on renormalisation of N=12 supersymmetric pure gauge theory , Nucl. Phys. B 881(2014), 539-560 [abstract] Code: IPM/P.A-339 arXive.org link: arXiv:1401.1641 [hep-th] [ abs, src, ps, others], cited by | |
444. | S. Khatibi and M. Mohammadi Najafabadi, Probing the Anomalous FCNC Interactions in Top-Higgs Final State and Charge Ratio Approach, Phys. Rev. D 89(2014), [abstract] Code: IPM/P.A-336 arXive.org link: arXiv:1402.3073 [hep-ph] [ abs, src, ps, others], cited by | |
445. | F. Arbabifar, A.N. Khorramian and M. Soleymaninia, QCD analysis of polarized DIS and the SIDIS asymmetry world data and light sea-quark decomposition, Phys. Rev. D 89(2014), [abstract] Code: IPM/P.A-335 arXive.org link: arXiv:1311.1830 [hep-ph] [ abs, src, ps, others], cited by | |
446. | A. Carmona, M. Chala, A. Falkowski, S. Khatibi, M. Mohammadi Najafabadi, G. Perez and J. Santiago, From Tevatron's top and lepton-based asymmetries to the LHC, JHEP 1407(2014), [abstract] Code: IPM/P.A-333 arXive.org link: arXiv:1401.2443 [hep-ph] [ abs, src, ps, others], cited by | |
447. | S. Taheri Monfared, A. N. Khorramian, Z. Haddadi and A. Najafgholi, The Impact of Target Mass Correction on Polarized Parton Distribution Functions1, 2, Physics of Particles and Nuclei 45(2014), 54-56 [abstract] Code: IPM/P.A-332 | |
448. | M. Soleymaninia, A.N. Khorramian, S. M. Moosavinejad and F. Arbabifar, QCD Analysis of Fragmentation Functions Considering Double Spin Asymmetry of SIDIS Processes, Physics of Particles and Nuclei 45(2014), 46-48 [abstract] Code: IPM/P.A-331 | |
449. | R. Fareghbal and A. Naseh, Flat-Space Energy-Momentum Tensor from BMS/GCA Correspondence, JHEP 1403(2014), [abstract] Code: IPM/P.A-330 arXive.org link: arXiv:1312.2109 [hep-ph] [ abs, src, ps, others], cited by | |
450. | M. Ali-Akbari and H. Ebrahim, Chiral Symmetry Breaking: To Probe Anisotropy and Magnetic Field in QGP , Phys. Rev. D 065029 (2014), [abstract] Code: IPM/P.A-324 arXive.org link: arXiv:1309.4715v1 [hep-th] [ abs, src, ps, others], cited by | |
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
|
||